MS Program Assessment
Assessment Report
Course: M.S. in Mathematics, M.S. in Statistics
Semester: AY 2014-2016
Submitted by: GPC
Note: M.S. in Mathematics - Mathematics Education option is in a separate report
Data Summary
Number of students attempting M.S. Math Exams: 18
Number of students passing M.S. Math Exams: 18
Number of students attempting M.S. Stats Exams: 25
Number of students passing M.S. Stats Exams: 22 (2 still in progress)
Assessment
Step 1: What was done on assessment this year?
Each MS program was reviewed according to our Program Assessment plan. The departmental Graduate Committee (henceforth, GPC) convened to deliberate the assessment results and determine if any program changes were needed.
Step 2: What assessment data were collected?
Results from Comprehensive Exams.
GID | Fall 14 | Spring 15 | Fall 15 | Spring 16 | Results | Program |
---|---|---|---|---|---|---|
2816 | P | PhD ongoing | Math | |||
0515 | NP | P | Graduated | Math | ||
3661 | P | Graduated | Math | |||
8055 | P | Graduated | Math | |||
1675 | P | Graduated | Math | |||
2843 | P | Graduated | Math | |||
1656 | P | Graduated | Math | |||
1318 | P | Graduated | Math | |||
9921 | P | Graduated | Math | |||
9051 | P | Graduated | Math | |||
6475 | P | Graduated | Statistics | |||
7777 | P | Graduated | Statistics | |||
2046 | P | Graduated | Statistics | |||
1637 | P | Graduated | Statistics | |||
4744 | P | Graduated | Statistics | |||
9409 | P | Graduated | Statistics | |||
1444 | P | Graduated | Statistics | |||
8147 | P | Graduated | Statistics | |||
5850 | NP | Left program | Statistics | |||
2280 | * | P | Graduated | Math | ||
1968 | P | Graduated | Math | |||
4270 | P | Graduated | Math | |||
9992 | P | Graduated | Statistics | |||
6267 | P | MS ongoing | Statistics | |||
1549 | NP | P | Graduated | Math | ||
8697 | P | Graduated | Math | |||
1481 | P | PhD ongoing | Statistics | |||
4327 | P | Graduated | Math | |||
2391 | P | Graduated | Math | |||
5107 | P | Graduated | Statistics | |||
4706 | P | PhD ongoing | Statistics | |||
3661 | NP | MS ongoing | Statistics | |||
5995 | NP | MS ongoing | Statistics | |||
5678 | P | PhD ongoing | Statistics | |||
2329 | P | Graduated | Statistics | |||
8951 | P | Graduated | Statistics | |||
4907 | P | MS ongoing | Statistics | |||
2550 | P | Graduated | Statistics | |||
0098 | P | MS ongoing | Statistics | |||
9659 | P | PhD ongoing | Statistics | |||
2831 | NP | P | Graduated | Statistics | ||
6764 | P | PhD ongoing | Statistics | |||
4627 | P | Graduated | Statistics |
Key | Description |
---|---|
* | Student completed an attempt in one component of a multicomponent exam. Not counted as pass until all components completed. |
NP | Student’s first attempt was not passed |
P | Pass |
F | Fail |
Step 3: What was learned from the assessment?
The GPC learned that the changes made to the comprehensive exam structures for both the MS Math and MS Statistics continue to result in very high success rates within each cohort of students. The changes in the exam structure were primarily streamlining the exam to two components that better reflect competency in MS core content and the ease of administering the exams during a common time just prior to the start of classes each fall semester.
Step 4: How did you respond to the assessment results?
The GPC will continue to adopt the current MS comprehensive exam structure given the lack of problems, both in terms of contents and the ease of logistical administration of the exams each August just prior to the start of the fall semester.