Spring 2026 Weekly Schedule
Below is my basic schedule. I have other meetings that happen from time to time, and those do not appear below. If you need to come by my office at a time that is different from the office hours listed below, please email me to schedule an appointment.
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | Meeting (FCP) | ||||
| 10:00 | OFFICE (Tentative) | OFFICE (Tentative) | |||
| 11:00 | OFFICE (Tentative) | ||||
| 12:00 | UNAVAILABLE | UNAVAILABLE | |||
| 1:00 | M 451 | M 451 | UNAVAILABLE | ||
| 2:00 | M 451 |
Faculty Meeting |
M 451 |
Faculty Meeting |
|
| 3:00 | UNAVAILABLE |
Applied Math Seminar |
|
||
| 4:00 | TAILS Seminar |
