Fall 2026 Weekly Schedule
Below is my basic weekly schedule. I have other meetings that happen from time to time, and those do not appear below. If you need to come by my office at a time that is different from the office hours listed below, please email me to schedule an appointment.
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | M 274 | M 274 | M 274 | ||
| 10:00 | |||||
| 11:00 | M 503 | OFFICE HOUR | M 503 | M 503 | |
| 12:00 | UNAVAILABLE | 11:30am-12:30pm | UNAVAILABLE | ||
| 1:00 | Meeting (PP,TG) | Meeting (FP) | OFFICE HOUR | UNAVAILABLE | |
| 2:00 | Meeting | UNAVAILABLE | Faculty Meeting (Occasionally) |
1:30 - 2:30PM | |
| 3:00 | OFFICE HOUR | UNAVAILABLE |
Applied Math Seminar |
||
| 4:00 | TAILS Seminar |
