Fall 2025 Weekly Schedule
Below is my basic schedule. I have other meetings that happen from time to time, and those do not appear below. If you need to come by my office, please email me to schedule an appointment.
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | M 348 | M 450 | M 348 | M 450 | M 348 |
| 10:00 | OFFICE | 9: 25 - 10:40 | 9: 25 - 10:40 | OFFICE | |
| 11:00 | OFFICE | Meeting (PP,TG) | Meeting (FCP) | ||
| 12:00 | UNAVAILABLE | OFFICE | Meeting (PP, TG) | UNAVAILABLE | |
| 1:00 | 12:30-1:30 | UNAVAILABLE | |||
| 2:00 | UNAVAILABLE |
Faculty Meeting |
Faculty Meeting |
||
| 3:00 | UNAVAILABLE |
Applied Math Seminar |
|
||
| 4:00 | TAILS Seminar |
